F9 chord on Oud
in Arabic (CFADGC) tuning
F9
Dominant 9
Notes:F · A · C · D# · G
Piano Left hand Right hand
Fingerings (16)
F9 shapes as text
| Shape | Frets | Fingers | Notes | Difficulty |
|---|---|---|---|---|
| x 0 0 1 0 3 | – – – 1 – 2 | x F A D# G D# | medium | |
| 5 2 6 3 2 x | 3 1 4 2 1 – | F G D# F A x | hard · barre on fret 2 | |
| 5 4 x 5 x 3 | 3 2 – 4 – 1 | F A x G x D# | hard | |
| 5 4 6 5 0 0 | 2 1 4 3 – – | F A D# G G C | medium | |
| 5 7 6 7 0 0 | 1 3 2 4 – – | F C D# A G C | medium | |
| 7 0 6 7 0 7 | 2 – 1 3 – 4 | G F D# A G G | medium | |
| x 0 8 7 8 7 | – – 2 1 3 1 | x F F A D# G | easy · barre on fret 7 | |
| 9 0 10 10 8 0 | 2 – 3 4 1 – | A F G C D# C | medium | |
| 0 10 10 x 10 9 | – 2 3 – 4 1 | C D# G x F A | hard | |
| x 0 0 3 0 3 | – – – 1 – 2 | x F A F G D# | easy | |
| 5 2 6 5 2 x | 2 1 4 3 1 – | F G D# G A x | hard · barre on fret 2 | |
| 3 4 3 3 5 7 | 1 2 1 1 3 4 | D# A C F C G | hard · barre on fret 3 | |
| 5 4 6 7 0 0 | 2 1 3 4 – – | F A D# A G C | medium | |
| 7 0 6 7 5 0 | 3 – 2 4 1 – | G F D# A C C | medium | |
| 7 0 6 7 0 0 | 2 – 1 3 – – | G F D# A G C | easy | |
| x x 8 7 8 7 | – – 2 1 3 1 | x x F A D# G | easy · barre on fret 7 |
The F9 chord (Dominant 9) is built from the notes F, A, C, D#, G. Below are playable fingerings for Oud generated for your selected tuning, ordered from open-position shapes up the neck. Tap a diagram to hear it, or switch to the piano view to see the same harmony on keys.
How the F9 chord is built
Formula: 1 · 3 · 5 · ♭7 · 9
| Degree | Semitones | Note |
|---|---|---|
| 1 | 0 | F |
| 3 | 4 | A |
| 5 | 7 | C |
| ♭7 | 10 | D# |
| 9 | 14 | G |
More F chords
Other roots
See F9 in another tuning
What notes make up the F9 chord?
F9 is a Dominant 9 chord built from the notes F, A, C, D#, G.
How do I read the diagram?
Strings run left to right from the lowest to the first string; the numbers show which finger presses each fret. An ○ marks an open string, an ✕ marks a muted one.