F#m9 chord on 6-String Guitar – Drop E
in Drop E (E-B-E-A-C#-F#) tuning
F#m9
Minor 9
Notes:F# · A · C# · E · G#
Piano Left hand Right hand
Fingerings (16)
F#m9 shapes as text
| Shape | Frets | Fingers | Notes | Difficulty |
|---|---|---|---|---|
| 2 2 0 0 0 2 | 1 2 – – – 3 | F# C# E A C# G# | easy | |
| 2 2 5 4 3 2 | 1 1 4 3 2 1 | F# C# A C# E G# | medium · barre on fret 2 | |
| x 7 x 7 7 3 | – 2 – 3 4 1 | x F# x E G# A | hard | |
| 4 5 4 0 0 0 | 1 2 1 – – – | G# E G# A C# F# | easy · barre on fret 4 | |
| x 7 5 7 7 0 | – 2 1 3 4 – | x F# A E G# F# | medium | |
| x 7 9 0 7 10 | – 1 3 – 2 4 | x F# C# A G# E | medium | |
| 0 9 9 9 8 0 | – 2 3 4 1 – | E G# C# F# A F# | medium | |
| 0 9 9 0 0 0 | – 1 2 – – – | E G# C# A C# F# | easy | |
| 0 10 0 11 12 12 | – 1 – 2 3 4 | E A E G# C# F# | medium | |
| 2 2 0 0 3 2 | 1 2 – – 4 3 | F# C# E A E G# | medium | |
| 5 2 2 4 3 2 | 4 1 1 3 2 1 | A C# F# C# E G# | medium · barre on fret 2 | |
| x 7 4 x 3 3 | – 4 3 – 1 2 | x F# G# x E A | hard | |
| 4 5 5 4 0 0 | 1 2 3 1 – – | G# E A C# C# F# | easy · barre on fret 4 | |
| x 7 5 7 7 x | – 2 1 3 4 – | x F# A E G# x | medium | |
| 0 7 0 0 7 7 | – 1 – – 2 3 | E F# E A G# C# | easy | |
| 9 9 0 9 8 0 | 2 3 – 4 1 – | C# G# E F# A F# | medium |
The F#m9 chord (Minor 9) is built from the notes F#, A, C#, E, G#. Below are playable fingerings for 6-String Guitar – Drop E generated for your selected tuning, ordered from open-position shapes up the neck. Tap a diagram to hear it, or switch to the piano view to see the same harmony on keys.
How the F#m9 chord is built
Formula: 1 · ♭3 · 5 · ♭7 · 9
| Degree | Semitones | Note |
|---|---|---|
| 1 | 0 | F# |
| ♭3 | 3 | A |
| 5 | 7 | C# |
| ♭7 | 10 | E |
| 9 | 14 | G# |
More F# chords
Other roots
See F#m9 in another tuning
What notes make up the F#m9 chord?
F#m9 is a Minor 9 chord built from the notes F#, A, C#, E, G#.
How do I read the diagram?
Strings run left to right from the lowest to the first string; the numbers show which finger presses each fret. An ○ marks an open string, an ✕ marks a muted one.