A#7 chord on Dobro / Resonator
in Open G (GBDGBD) tuning
A#7
Dominant 7
Notes:A# · D · F · G#
Piano Left hand Right hand
Fingerings (16)
A#7 shapes as text
| Shape | Frets | Fingers | Notes | Difficulty |
|---|---|---|---|---|
| 3 3 0 1 3 0 | 2 3 – 1 4 – | A# D D G# D D | medium | |
| 3 3 3 3 3 6 | 1 1 1 1 1 2 | A# D F A# D G# | medium · barre on fret 3 | |
| x x 8 7 6 6 | – – 4 3 1 2 | x x A# D F G# | medium | |
| x x 8 7 9 8 | – – 2 1 4 3 | x x A# D G# A# | medium | |
| x x 8 10 9 0 | – – 1 3 2 – | x x A# F G# D | medium | |
| x 11 12 10 9 0 | – 3 4 2 1 – | x A# D F G# D | medium | |
| 3 3 0 1 3 x | 2 3 – 1 4 – | A# D D G# D x | medium | |
| 3 3 3 3 6 6 | 1 1 1 1 2 3 | A# D F A# F G# | medium · barre on fret 3 | |
| x x 8 7 9 6 | – – 3 2 4 1 | x x A# D G# G# | medium | |
| x x 8 7 9 0 | – – 2 1 3 – | x x A# D G# D | medium | |
| x 11 8 10 9 0 | – 4 1 3 2 – | x A# A# F G# D | medium | |
| x 11 12 10 9 x | – 3 4 2 1 – | x A# D F G# x | medium | |
| 3 3 6 3 6 0 | 1 1 2 1 3 – | A# D G# A# F D | medium · barre on fret 3 | |
| 3 3 6 3 3 3 | 1 1 2 1 1 1 | A# D G# A# D F | medium · barre on fret 3 | |
| 7 6 6 7 6 8 | 2 1 1 3 1 4 | D F G# D F A# | medium · barre on fret 6 | |
| x x 8 7 9 x | – – 2 1 3 – | x x A# D G# x | medium |
The A#7 chord (Dominant 7) is built from the notes A#, D, F, G#. Below are playable fingerings for Dobro / Resonator generated for your selected tuning, ordered from open-position shapes up the neck. Tap a diagram to hear it, or switch to the piano view to see the same harmony on keys.
How the A#7 chord is built
Formula: 1 · 3 · 5 · ♭7
| Degree | Semitones | Note |
|---|---|---|
| 1 | 0 | A# |
| 3 | 4 | D |
| 5 | 7 | F |
| ♭7 | 10 | G# |
More A# chords
Other roots
See A#7 in another tuning
What notes make up the A#7 chord?
A#7 is a Dominant 7 chord built from the notes A#, D, F, G#.
How do I read the diagram?
Strings run left to right from the lowest to the first string; the numbers show which finger presses each fret. An ○ marks an open string, an ✕ marks a muted one.