F#° chord on 5-String Bass – Drop A
in Drop A (A-E-A-D-G) tuning
F#°
Diminished
Notes:F# · A · C
Piano Left hand Right hand
Fingerings (16)
F#° shapes as text
| Shape | Frets | Fingers | Notes | Difficulty |
|---|---|---|---|---|
| x 2 0 4 5 | – 1 – 2 3 | x F# A F# C | medium | |
| x 2 3 4 2 | – 1 2 3 1 | x F# C F# A | medium · barre on fret 2 | |
| 3 5 3 4 5 | 1 3 1 2 4 | C A C F# C | medium · barre on fret 3 | |
| 0 5 0 4 5 | – 2 – 1 3 | A A A F# C | easy | |
| 9 5 9 7 5 | 3 1 4 2 1 | F# A F# A C | hard · barre on fret 5 | |
| 9 8 9 7 x | 3 2 4 1 – | F# C F# A x | medium | |
| 9 8 0 x x | 2 1 – – – | F# C A x x | easy | |
| 9 x 0 10 x | 1 – – 2 – | F# x A C x | easy | |
| x x 0 10 11 | – – – 1 2 | x x A C F# | easy | |
| 0 2 3 4 2 | – 1 2 3 1 | A F# C F# A | medium · barre on fret 2 | |
| x 2 3 x 2 | – 1 3 – 2 | x F# C x A | easy | |
| 3 5 3 4 x | 1 3 1 2 – | C A C F# x | medium · barre on fret 3 | |
| x 5 0 4 5 | – 2 – 1 3 | x A A F# C | easy | |
| 9 5 0 7 5 | 4 1 – 3 2 | F# A A A C | hard | |
| 9 8 0 7 x | 3 2 – 1 – | F# C A A x | medium | |
| 9 8 0 10 x | 2 1 – 3 – | F# C A C x | medium |
The F#° chord (Diminished) is built from the notes F#, A, C. Below are playable fingerings for 5-String Bass – Drop A generated for your selected tuning, ordered from open-position shapes up the neck. Tap a diagram to hear it, or switch to the piano view to see the same harmony on keys.
How the F#° chord is built
Formula: 1 · ♭3 · ♭5
| Degree | Semitones | Note |
|---|---|---|
| 1 | 0 | F# |
| ♭3 | 3 | A |
| ♭5 | 6 | C |
More F# chords
Other roots
See F#° in another tuning
What notes make up the F#° chord?
F#° is a Diminished chord built from the notes F#, A, C.
How do I read the diagram?
Strings run left to right from the lowest to the first string; the numbers show which finger presses each fret. An ○ marks an open string, an ✕ marks a muted one.